You are here:
Special Enrollment Instructions:
Municipal, School District, or Probate Court Employees
When filling out the enrollment form, enter the following information in these fields:
Field | Enter |
---|---|
Employee RCD# | Please see below for Employee RCD# to enter |
Pay Group ID | 4B1 |
Municipality/School District | Employee RCD# |
---|---|
Bethel Board of Education | 215 |
Bethel Township | 219 |
Capital Region Development Authority | 102 |
Clinton Public Schools | 203 |
Connecticut Health Insurance Exchange | 212 |
CREC | 210 |
HITE-CT | 211 |
LEARN | 218 |
Madison Public Schools | 201 |
Materials Innovation and Recycling Authority | 103 |
Naugatuck Valley of Council of Governments | 480 |
Norwich Public Schools | 206 |
Regional School District 8 | 220 |
Regional School District 13 | 204 |
Regional School District 17 | 207 |
Rocky Hill Public School | 490 |
Seymour Public Schools | 217 |
Somers Public Schools | 202 |
Southeastern CT Council of Governments | 491 |
Thomaston Public Schools | 209 |
Town of Burlington | 214 |
Town of Somers | 205 |
Town of Voluntown | 221 |
Town of Windsor Locks | 101 |
Town of Ledyard | 213 |
Western CT Council of Governments | 470 |
Westbrook Board of Education | 216 |
Windsor Board of Education | 208 |
Probate Court | Employee RCD# |
---|---|
Hartford Probate District | 401 |
West Hartford Probate District | 402 |
Tobacco Valley Probate District | 403 |
Greater Windsor Probate District | 404 |
East Hartford Probate District | 405 |
Glastonbury-Hebron Probate District | 406 |
Newington Probate District | 407 |
Berlin Probate District | 408 |
Simsbury Regional Probate District | 409 |
Farmington Regional Probate District | 410 |
North Central CT Probate District | 411 |
Ellington Probate District | 412 |
Greater Manchester Probate District | 413 |
Region #14 Probate District | 414 |
Middletown Probate District | 415 |
Meriden Probate District | 416 |
Wallingford Probate District | 417 |
Cheshire-Southington Probate District | 418 |
Region #19 Probate District | 419 |
Waterbury Probate District | 420 |
Naugatuck Probate District | 421 |
Region #22 Probate District | 422 |
Torrington Area Probate District | 423 |
Litchfield Hills Probate District | 424 |
Tolland-Mansfield Probate District | 425 |
Northeast Probate District | 426 |
Plainfield-Killingly Probate District | 427 |
Windham-Colchester Probate District | 428 |
Norwich Probate District | 429 |
Southeastern CT Regional Probate District | 430 |
New London Probate District | 431 |
Niantic Regional Probate District | 432 |
Saybrook Probate District | 433 |
Madison-Guilford Probate District | 434 |
Branford-North Branford Probate District | 435 |
East Haven-North Haven Probate District | 436 |
Hamden-Bethany Probate District | 437 |
New Haven Probate District | 438 |
West Haven Probate District | 439 |
Milford-Orange Probate District | 440 |
Derby Probate District | 441 |
Shelton Probate District | 442 |
Danbury Probate District | 443 |
Housatonic Probate District | 444 |
Northern Fairfield County Probate District | 445 |
Trumbull Probate District | 446 |
Stratford Probate District | 447 |
Bridgeport Probate District | 448 |
Fairfield Probate District | 449 |
Westport Probate District | 450 |
Norwalk-Wilton Probate District | 451 |
Darien-New Canaan Probate District | 452 |
Stamford Probate District | 453 |
Greenwich Probate District | 454 |
New Haven RCPC | 455 |
Central CT RCPC | 456 |
New London RCPC | 457 |
Waterbury RCPC | 458 |
Northeast RCPC | 459 |
Hartford RCPC | 460 |
Amounts withdrawn are subject to income taxes. Prudential Financial and its affiliates do not provide tax or legal advice for which you should consult your qualified professional.
Contact Us: 844-505-SAVE (844-505-7283)